Browse all Tarkov items with real-time flea market prices and trader data.
| Item | Avg 24h | Low / High | 48h Change | Base Price | Size |
|---|---|---|---|---|---|
|
M.U.L.E. stimulant injector
M.U.L.E.
|
₽68,094 | ₽53,333 / ₽75,000 | +0.7% | ₽43,550 | 1×1 |
| ₽22,068 | ₽5,555 / ₽29,989 | +51.8% | ₽5,802 | 1×2 | |
| ₽37,427 | ₽19,999 / ₽100,000 | -13.6% | ₽18,800 | 1×2 | |
|
M14 A.R.M.S. #18 scope mount
ARMS#18
|
₽15,000 | ₽10,000 / ₽20,000 | -26.5% | ₽3,217 | 1×1 |
| ₽14,868 | ₽7,200 / ₽20,000 | -24.9% | ₽7,204 | 2×1 | |
| ₽12,108 | ₽8,800 / ₽20,000 | -58.7% | ₽9,442 | 1×1 | |
| ₽26,000 | ₽25,000 / ₽26,000 | +3.9% | ₽9,811 | 1×1 | |
| ₽63,889 | ₽0 / ₽0 | 0% | ₽471 | 1×1 | |
|
M14 SAGE International DCSB mount
M14 DCSB
|
₽9,714 | ₽6,999 / ₽69,996 | -71.6% | ₽7,906 | 2×1 |
| ₽16,969 | ₽11,111 / ₽16,969 | +66.6% | ₽2,690 | 1×1 | |
| ₽30,000 | ₽11,000 / ₽30,000 | +68.3% | ₽15,967 | 2×1 | |
| ₽18,444 | ₽11,500 / ₽25,000 | -8.1% | ₽17,972 | 3×1 | |
| ₽5,817 | ₽2,000 / ₽7,950 | -24.2% | ₽8,043 | 1×1 | |
| ₽5,000 | ₽0 / ₽0 | -71.4% | ₽5,403 | 1×1 | |
|
M14 TROY S.A.S.S. Chassis stock
S.A.S.S.
|
₽33,743 | ₽25,000 / ₽55,555 | -18.6% | ₽36,580 | 3×1 |
| ₽147,744 | ₽122,222 / ₽158,123 | -7.8% | ₽15,874 | 2×1 | |
|
M14 Vltor CASV-14 rail system
M14 CASV-14
|
₽11,111 | ₽11,100 / ₽11,111 | -53.6% | ₽10,147 | 2×1 |
| ₽5,000 | ₽4,666 / ₽19,988 | -5.7% | ₽6,488 | 1×1 | |
|
M16A1E1 5.56x45 upper receiver
M16A1E1
|
₽22,222 | ₽20,000 / ₽22,222 | 0% | ₽4,417 | 2×1 |
| ₽25,000 | ₽25,000 / ₽25,000 | 0% | ₽4,979 | 2×1 | |
| ₽19,716 | ₽17,444 / ₽20,888 | -1.0% | ₽3,500 | 1×1 | |
|
M1895/MXLR Magpul ELG M-LOK handguard
ELG M-LOK
|
₽44,444 | ₽44,000 / ₽50,000 | +37.7% | ₽6,450 | 3×1 |
| ₽17,777 | ₽15,999 / ₽17,777 | -14.6% | ₽6,450 | 3×1 | |
| ₽12,222 | ₽4,444 / ₽20,000 | -51.7% | ₽7,480 | 2×1 | |
| ₽43,000 | ₽5,555 / ₽50,000 | +2,050.0% | ₽7,480 | 2×1 | |
| ₽29,199 | ₽15,000 / ₽97,777 | -16.6% | ₽9,450 | 2×1 | |
| ₽14,295 | ₽9,000 / ₽22,222 | -42.5% | ₽9,450 | 2×1 | |
| ₽34,851 | ₽8,888 / ₽65,999 | +76.8% | ₽9,450 | 2×1 | |
| ₽15,555 | ₽9,000 / ₽60,000 | -42.9% | ₽7,950 | 3×1 | |
| ₽11,855 | ₽7,949 / ₽15,444 | -33.6% | ₽7,950 | 3×1 | |
| ₽18,534 | ₽7,949 / ₽20,000 | +79.6% | ₽7,950 | 3×1 | |
| ₽10,800 | ₽8,999 / ₽11,111 | +2.3% | ₽2,240 | 1×1 | |
| ₽10,000 | ₽0 / ₽0 | 0% | ₽820 | 1×1 | |
| ₽5,555 | ₽0 / ₽0 | 0% | ₽820 | 1×1 | |
| ₽38,740 | ₽27,998 / ₽60,000 | -6.4% | ₽7,180 | 3×1 | |
| ₽14,022 | ₽6,666 / ₽20,000 | -9.5% | ₽7,180 | 3×1 | |
| ₽22,222 | ₽6,666 / ₽22,222 | +209.5% | ₽7,180 | 3×1 | |
| ₽10,000 | ₽0 / ₽0 | 0% | ₽3,790 | 1×1 | |
| ₽20,207 | ₽3,999 / ₽99,999 | +7.9% | ₽1,980 | 2×1 | |
| ₽14,444 | ₽0 / ₽0 | 0% | ₽2,760 | 1×1 | |
| ₽10,000 | ₽0 / ₽0 | 0% | ₽2,760 | 1×1 | |
| ₽5,555 | ₽0 / ₽0 | 0% | ₽3,120 | 1×1 | |
| ₽15,429 | ₽0 / ₽0 | 0% | ₽860 | 1×1 | |
| ₽15,000 | ₽0 / ₽0 | 0% | ₽930 | 1×1 | |
| ₽50,153 | ₽3,633 / ₽60,000 | +125.7% | ₽2,160 | 2×1 | |
| ₽26,399 | ₽6,000 / ₽29,999 | +16.7% | ₽4,700 | 1×1 | |
| ₽63,089 | ₽35,555 / ₽110,000 | -12.3% | ₽80,000 | 1×1 | |
| ₽13,592 | ₽5,999 / ₽39,000 | +354.4% | ₽2,990 | 1×1 | |
|
M1911A1 .45 ACP 127mm barrel
1911 127mm
|
₽0 | ₽0 / ₽0 | 0% | ₽1,700 | 1×1 |
|
M1911A1 .45 ACP 141mm threaded barrel
1911 thr.
|
₽30,000 | ₽0 / ₽0 | 0% | ₽3,200 | 1×1 |